Interim Report 2024
Annual Report 2023
Interim Report 2023
Annual Report 2022
Interim Report 2022
Annual Report 2021
Interim Report 2021
Annual Report 2020
Interim Report 2020
Annual Report 2019
Interim Report 2019
Annual Report 2018
Interim Report 2018
Annual Report 2017
Interim Report 2017
Annual Report 2016
Interim Report 2016
Annual Report 2015
Interim Report 2015
Annual Report 2014
Interim Report 2014
Annual Report 2013
Interim Report 2013
Annual Report 2012
Interim Report 2012
Annual Report 2011
Interim Report 2010
Annual Report 2009
Interim Report 2009
Annual Report 2008
3rd Quarterly Report 2008
2nd Quarterly Report 2008
1st Quarterly Report 2008
Annual Report 2007
3rd Quarterly Report 2007
2nd Quarterly Report 2007
1st Quarterly Report 2007
Annual Report 2006
3rd Quarterly Report 2006
2nd Quarterly Report 2006
1st Quarterly Report 2006
Annual Report 2005
3rd Quarterly Report 2005
2nd Quarterly Report 2005
1st Quarterly Report 2005
Annual Report 2004
3rd Quarterly Report 2004
2nd Quarterly Report 2004
1st Quarterly Report 2004
Annual Report 2003
3rd Quarterly Report 2003
2nd Quarterly Report 2003
Annual Report 2023
Date | Investment Bank | Conference | City |
---|
Date | Investment Bank | Conference | City |
Jul. 11, 2024 | HUAYUAN SECURITIES | Investor Forum | Shanghai |
Jul. 19-21, 2024 | HUA CHUANG SECURITIES | Investor Forum | Beijing |
Jun. 27, 2024 | Jefferies | IT Day | Hong Kong |
Jun. 19-21, 2024 | Haitong Securities | Investor Forum | Shenzhen |
Jun. 13-14, 2024 | HUAXI SECURITIES | Investor Forum | Shanghai |
Jun. 12-14, 2024 | CICC | Investor Forum | Shanghai |
Jun. 5-7, 2024 | Morgan Stanley | Investor Forum | Beijing |
Jun. 4-5, 2024 | HUATAI Securities | Investor Forum | Online |
May. 30, 2024 | UBS | Investor Forum | Hong Kong |
May. 29-31, 2024 | CITI | Investor Forum | Singapore |
May. 27, 2024 | DONGXING SECURITIES | Investor Forum | Beijing |
May. 23, 2024 | CHANGJIANG SECURITIES | Investor Forum | Shenzhen |
May. 23, 2024 | DONGXING SECURITIES | Investor Forum | Beijing |
May. 21-22, 2024 | Goldman Sachs | Investor Forum | Hong Kong |
May. 17, 2024 | Industrial Securities | Investor Forum | Shenzhen |
May. 16, 2024 | Haitong International | Investor Forum | Hong Kong |
May. 9-10, 2024 | CITIC Securities | Investor Forum | Shenzhen |
May. 9-10, 2024 | CICC | Investor Forum | Chengdu |
May. 9-10, 2024 | NORTHEAST SECURITIES | Investor Forum | Shanghai |
May. 9-10, 2024 | CHANGJIANG SECURITIES | Investor Forum | Chengdu |
May. 8-10, 2024 | Kaiyuan Securities | Investor Forum | Beijing |
May. 8-9, 2024 | BofA Securities | Conference | Shenzhen |
May. 7-9, 2024 | Shenwan Hongyuan Securities | Investor Forum | Beijing |
Apr. 24, 2024 | Minsheng Securities | Investor Forum | Beijing |
Apr. 24-25, 2024 | HUAAN SECURITIES | Investor Forum | Shanghai |
Apr. 1, 2024 | GF Securities | Investor Forum | Online |
Mar. 19, 2024 | HUATAI Securities | Investor Forum | Shanghai |
Mar. 6-8, 2024 | GF Securities | Investor Forum | Guangzhou |
Mar. 5-7, 2024 | Guosheng Securities | Investor Forum | Xiamen |
Feb. 29-Mar 1, 2024 | HUAXI SECURITIES | Investor Forum | Chengdu |
Feb. 27-29 2024 | Shenwan Hongyuan Securities | Investor Forum | Shanghai |
Feb. 27-29 2024 | Kaiyuan Securities | Investor Forum | Shanghai |
Feb. 27-29 2024 | Sealand Securities | Investor Forum | Shanghai |
Feb. 27-28 2024 | Everbright Securities | Investor Forum | Shanghai |
Feb. 21-22, 2024 | Haitong Securities | Investor Forum | Beijing |
Jan. 10, 2024 | Guosen Securities | Investor Forum | Shenzhen |
Jan. 8-12, 2024 | UBS | Investor Forum | Shanghai |
Products Revenue
Service Revenue
69,976
Goldman Sachs
Goldman Sachs
Goldman Sachs
Goldman Sachs
Goldman Sachs
BofA SECURITIES
Paul [email protected]
BofA SECURITIES
Credit Suisse
Clive Cheung
CREDIT SUISSE
CREDIT SUISSE
CREDIT SUISSE
NOMURA
NOMURA
NOMURA
CITIC SECURITIES
CITIC SECURITIES
CITIC Construction
China merchants securities
CCB International
CCB International
INDUSTRIAL SECURITIES
Guotai Junan Securities
GUOTAI JUNAN SECURITIES
GF SECURITIES
Orient Securities
Citi Bank
EVERBRIGHT SECURITIES
Southwest Securities
SOUTHWEST SECURITIES
SOUTHWEST SECURITIES
First Shanghai
Kaiyuan Securities
SUNWAH KINGSWAY
WILLIAM O'NEIL + CO.
Guoyuan Securities
BOC International
BOC International
2021-03-30
2020-03-20
2019-03-20
2018-03-27
2017-03-27
2016-03-31
Copyright © 2000-2018 Chinasoft International Co., Ltd. All rights reserved
Beijing ICP Registered No. 05028939-3 Beijing Public Security Registered No. 11010802014778
微信二维码
APP下载二维码
Copyright © 2000-2018 Chinasoft International Co., Ltd. All rights reserved
Beijing ICP Registered No. 05028939 Beijing Public Security Registered No. 11010802014778
为了更好的体验,请使用竖屏浏览